#England (ENG) - Ahistorical events - range: 164900-164999

#See AGCEEP_Alt_Wales.txt for other ENG events in same range
#See AGCEEP_Alt_Iberia.txt for other ENG events in same range

#-----------------------------------------------------------------------------------------------
#Ahistorical Events: England Wins the Hundred Years' War
#-----------------------------------------------------------------------------------------------

#(1419-1820) Burgundy and the End of the Hundred Years' War - Titles, and the such...
#Created by Fate
event = {
	id = 20043
	trigger = {
		event = 164180 #ENG: English Final Victory
		NOT = { event = 20007 } #FRA: The Glory of France is Reborn!
		exists = BUR
		owned = { province = 385 data = ENG } #Ile de France
		stability = 2
		NOT = {
			vassal = { country = BUR country = ENG }
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME20044" #Titles, and the such...
	desc = "EVENTHIST20043"
	#-#Nothing could be more repugnant to the interests of the house of Burgundy than to unite the crowns of France and England on the same head, an event which, had it taken place, would have reduced the duke to the rank of a petty prince. The Kingdoms of England and France are united under one crown, and the time has come to sort out matters of the state. The lands of Bourgogne, Picardie, and Artois are rightful lands of the English crown, and as such the Duke of Burgundy is subject to our rule. We now have a choice. Do we reduce the rank of the duke to a prince, or shall we allow him to rule his lands free of English overlords?

	date = { day = 1 month = january year = 1419 }
	offset = 360
	deathdate = { year = 1820 }

	action_a = {
		name = "ACTIONNAME20043A" #Demand that the Duke submit to English Authority
		command = { type = trigger which = 20044 } #BUR: Titles, and the such...
	}
	action_b = {
		name = "ACTIONNAME20043B" #Allow the Duke to Go His Separate Way
		command = { type = domestic which = centralization value = -1 }
		command = { type = stability value = -1 }
		command = { type = relation which = BUR value = 200 }
	}

}
#(1419-1820) Philippe the Fool
event = {
	id = 20045 #triggered by BUR_20044 A
	random = no
	country = ENG
	name = "EVENTNAME20045" #Philippe the Fool
	desc = "EVENTHIST20045"
	#-#The foolish Duke of Burgundy dares to defy our rightful claim, and refuses to submit to our authority. We shall now exercise our claim to their French lands, and they shall loath the day they defied fuedal law.

	action_a = {
		name = "ACTIONNAME20045A" #They Shall Loath the Day...
		command = { type = casusbelli which = BUR value = 4800 }
	}
}
#(1419-1820) Philippe the Good
event = {
	id = 20046 #triggered by BUR_20044 B
	random = no
	country = ENG
	name = "EVENTNAME20046" #Philippe the Good
	desc = "EVENTHIST20046"
	#-#The wise and former Duke of Burgundy accepts rightful claim, and submits to our overlordship. We will reserve our claim to their French lands until a later date as long as they remain loyal to the Anglo-French crown.

	action_a = {
		name = "ACTIONNAME20046A" #As It Should Be
		command = { type = vassal which = BUR }
		command = { type = relation which = BUR value = 100 }
	}
}
#(1429-1430) The Revolt of Joan of Arc
#Created by Lambert Simnel
 event = {
	id = 20000
	trigger = {
		event = 164180
		NOT = { event = 361027 }
	}
	random = no
	country = ENG
	name = "EVENTNAME20000" #The Revolt of Joan of Arc
	desc = "EVENTHIST20000"
	#-#At a young age Joan of Arc began to hear voices - those of St. Michael, St. Catherine, and St. Margaret. When she was about 16, the voices exhorted her to bear aid to the dauphin, the would-be King Charles VII, who was trying to gather support for an attempt to retake the French crown. Joan's religious fervour would inspire the peasantry into a revolt which linked up with the dauphin's small force of exiles and mercenaries to produce a real threat to English rule in France.

	date = { day = 1 month = january year = 1429 }
	offset = 360
	deathdate = { day = 1 month = january year = 1430 }

	action_a = {
		name = "ACTIONNAME20000A" #The Rebels Must be Crushed
		command = { type = revolt which = 376 } #Champagne
		command = { type = revolt which = 376 } #Champagne
		command = { type = revolt which = 386 } #Nivernais
		command = { type = revolt which = 385 } #Ile de France
		command = { type = stability value = -1 }
	}
 }

#(1431-1450) Henry VI is anointed at Rheims (England Won the HYW)
event = {
	id = 164995
	trigger = {
		owned = { province = 385 data = ENG }
		event = 164171 #ENG: The Legacy of Charles VI
		event = 164180 #ENG: English Final Victory
		NOT = {
			event = 361028 #The Consecration of Charles VII
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME164995" #Henry VI is Annointed at Rheims
	desc = "EVENTHIST164995"
	#-#The dual monarch, Henry VI arrived at Saint Denis and from there made a glorious entry into the capital of his Kingdom. All of Paris seemed to turn out to catch a glimpse of their young King 'Henri II'. Yellow-haired and in cloth of gold, Henry VI rode on a white charger through the streets of Paris to be greeted by the Provost and the Councillors of the Parliament in their red satin. Several days later, Henry went to Rheims. Cardinal Beaufort had wished to preside over the entire ceremony, but Bedford had resisted Beaufort's ill-considered plans. Instead, the Archbishop of Rheims presided over the ceremony. All of the formal traditions of France were to be observed.

	date = { day = 2 month = december year = 1431 }
	offset = 1
	deathdate = { day = 29 month = december year = 1450 }

	action_a = {
		name = "ACTIONNAME164995A" #What a glorious occasion!
		command = { type = stability value = 1 }
		command = { type = province_revoltrisk which = 384 value = -4 } #Caux
		command = { type = province_revoltrisk which = 385 value = -2 } #Ile de France
		command = { type = province_revoltrisk which = 413 value = -4 } #Normandie
	}
}

#-----------------------------------------------------------------------------------------------
#The Wars of the Roses in France Sequence
#Created by Lambert Simnel - Edited by Johnny Canuck

#(1455-1485) The Wars of the Roses in France
event = {
	id = 20005
	trigger = {
		event = 164065 #ENG: St. Albans
		event = 164180 #England conquers France
		NOT = { event = 20007 } #France frees itself from England
		NOT = {
			event = 21111
			event = 21112
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME20005" #The Wars of the Roses in France
	desc = "EVENTHIST20005"
	#-#The Wars of the Roses were as much about the crown of France as they were about that of England, so it should come as no surprise that much of the most vicious fighting was in the larger of the two Kingdoms. Both the Lancastrians and the Yorkists saw France as an important battleground and recruitment centre. The situation was further complicated by attempts by some members of the French nobility to restore the House of Valois to the French throne.

	date = { day = 1 month = january year = 1455 }
	offset = 360
	deathdate = { day = 22 month = august year = 1485 }

	action_a = {
		name = "ACTIONNAME20005A" #The Battles Spread to France
		command = { type = province_revoltrisk which = 375 value = 5 } #All French CB Provinces #Lorraine
		command = { type = province_revoltrisk which = 376 value = 5 } #Champagne
		command = { type = province_revoltrisk which = 379 value = 5 } #Artois
		command = { type = province_revoltrisk which = 382 value = 5 } #Calais
		command = { type = province_revoltrisk which = 383 value = 5 } #Picardie
		command = { type = province_revoltrisk which = 384 value = 5 } #Caux
		command = { type = province_revoltrisk which = 385 value = 5 } #Ile de France
		command = { type = province_revoltrisk which = 386 value = 5 } #Nivernais
		command = { type = province_revoltrisk which = 387 value = 5 } #Franche-Comt
		command = { type = province_revoltrisk which = 406 value = 5 } #Provence
		command = { type = province_revoltrisk which = 407 value = 5 } #Dauphin
		command = { type = province_revoltrisk which = 408 value = 5 } #Lyonnais
		command = { type = province_revoltrisk which = 409 value = 5 } #Bourgogne
		command = { type = province_revoltrisk which = 410 value = 5 } #Berri
		command = { type = province_revoltrisk which = 411 value = 5 } #Orleanais
		command = { type = province_revoltrisk which = 412 value = 5 } #Maine
		command = { type = province_revoltrisk which = 413 value = 5 } #Normandie
		command = { type = province_revoltrisk which = 414 value = 5 } #Armor
		command = { type = province_revoltrisk which = 415 value = 5 } #Bretagne
		command = { type = province_revoltrisk which = 416 value = 5 } #Morbihan
		command = { type = province_revoltrisk which = 417 value = 5 } #Vende
		command = { type = province_revoltrisk which = 418 value = 5 } #Poitou
		command = { type = province_revoltrisk which = 419 value = 5 } #Limousin
		command = { type = province_revoltrisk which = 420 value = 5 } #Auvergne
		command = { type = province_revoltrisk which = 421 value = 5 } #Cvennes
		command = { type = province_revoltrisk which = 422 value = 5 } #Languedoc
		command = { type = province_revoltrisk which = 423 value = 5 } #Guyenne
		command = { type = province_revoltrisk which = 424 value = 5 } #Gascogne
		command = { type = province_revoltrisk which = 425 value = 5 } #Barn
		command = { type = province_revoltrisk which = 426 value = 5 } #Roussillon
	}
}
#(1485) The End of the Wars of the Roses in France
event = {
	id = 20006
	trigger = {
		event = 20005
		OR = {
			event = 21111 #Lancastrian Succession
			event = 21112 #Bosworth Field
			event = 164268 #The Court of King Edward -I-
			event = 164274 #The Court of King Edward -II-
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME20006" #The End of the Wars of the Roses in France
	desc = "EVENTHIST20006"
	#-#With the Wars of the Roses at an end, the English were able to concentrate on restoring their authority in France.

	date = { day = 23 month = august year = 1485 }

	action_a = {
		name = "ACTIONNAME20006A" #The War Ends in France
		command = { type = province_revoltrisk which = 375 value = -5 } #All French CB Provinces #Lorraine
		command = { type = province_revoltrisk which = 376 value = -5 } #Champagne
		command = { type = province_revoltrisk which = 379 value = -5 } #Artois
		command = { type = province_revoltrisk which = 382 value = -5 } #Calais
		command = { type = province_revoltrisk which = 383 value = -5 } #Picardie
		command = { type = province_revoltrisk which = 384 value = -5 } #Caux
		command = { type = province_revoltrisk which = 385 value = -5 } #Ile de France
		command = { type = province_revoltrisk which = 386 value = -5 } #Nivernais
		command = { type = province_revoltrisk which = 387 value = -5 } #Franche-Comt
		command = { type = province_revoltrisk which = 406 value = -5 } #Provence
		command = { type = province_revoltrisk which = 407 value = -5 } #Dauphin
		command = { type = province_revoltrisk which = 408 value = -5 } #Lyonnais
		command = { type = province_revoltrisk which = 409 value = -5 } #Bourgogne
		command = { type = province_revoltrisk which = 410 value = -5 } #Berri
		command = { type = province_revoltrisk which = 411 value = -5 } #Orleanais
		command = { type = province_revoltrisk which = 412 value = -5 } #Maine
		command = { type = province_revoltrisk which = 413 value = -5 } #Normandie
		command = { type = province_revoltrisk which = 414 value = -5 } #Armor
		command = { type = province_revoltrisk which = 415 value = -5 } #Bretagne
		command = { type = province_revoltrisk which = 416 value = -5 } #Morbihan
		command = { type = province_revoltrisk which = 417 value = -5 } #Vende
		command = { type = province_revoltrisk which = 418 value = -5 } #Poitou
		command = { type = province_revoltrisk which = 419 value = -5 } #Limousin
		command = { type = province_revoltrisk which = 420 value = -5 } #Auvergne
		command = { type = province_revoltrisk which = 421 value = -5 } #Cvennes
		command = { type = province_revoltrisk which = 422 value = -5 } #Languedoc
		command = { type = province_revoltrisk which = 423 value = -5 } #Guyenne
		command = { type = province_revoltrisk which = 424 value = -5 } #Gascogne
		command = { type = province_revoltrisk which = 425 value = -5 } #Barn
		command = { type = province_revoltrisk which = 426 value = -5 } #Roussillon
	}
}
#End of The Wars of the Roses in France Sequence
#-----------------------------------------------------------------------------------------------

#(1461-1820) France Rises Again
#Created by Lambert Simnel - Edited by Johnny Canuck
event = {
	id = 20008 #triggered by FRA_20007
	random = no
	country = ENG
	name = "EVENTNAME20008" #France Rises Again
	desc = "EVENTHIST20008"
	#-#Though England had triumphed in the Hundred Years' War, French resistance continued under the surface. Now, the state of France has been reborn, and a new King of France has been crowned. Those French who remain under English rule are becoming increasingly restless, and no longer recognize the claims of England to the lands of France. English rule in the French provinces has been dealt a staggering blow.

	action_a = {
		name = "CURSES"
		command = { type = stability value = -2 }
		command = { type = remove_countryculture which = french }
		command = { type = casusbelli which = FRA value = 120 }
		command = { type = relation which = FRA value = -100 }
		command = { type = revoltrisk which = 24 value = 2 }
		command = { type = vp value = -25 }
		#All French CB Provinces
		command = { type = removecore which = 375 } #Lorraine
		command = { type = removecore which = 376 } #Champagne
		command = { type = removecore which = 379 } #Artois
		command = { type = removecore which = 382 } #Calais
		command = { type = removecore which = 383 } #Picardie
		command = { type = removecore which = 384 } #Caux
		command = { type = removecore which = 385 } #Ile de France
		command = { type = removecore which = 386 } #Nivernais
		command = { type = removecore which = 387 } #Franche-Comt
		command = { type = removecore which = 406 } #Provence
		command = { type = removecore which = 407 } #Dauphin
		command = { type = removecore which = 408 } #Lyonnais
		command = { type = removecore which = 409 } #Bourgogne
		command = { type = removecore which = 410 } #Berri
		command = { type = removecore which = 411 } #Orleanais
		command = { type = removecore which = 412 } #Maine
		command = { type = removecore which = 413 } #Normandie
		command = { type = removecore which = 414 } #Armor
		command = { type = removecore which = 415 } #Bretagne
		command = { type = removecore which = 416 } #Morbihan
		command = { type = removecore which = 417 } #Vende
		command = { type = removecore which = 418 } #Poitou
		command = { type = removecore which = 419 } #Limousin
		command = { type = removecore which = 420 } #Auvergne
		command = { type = removecore which = 421 } #Cvennes
		command = { type = removecore which = 422 } #Languedoc
		command = { type = removecore which = 423 } #Guyenne
		command = { type = removecore which = 424 } #Gascogne
		command = { type = removecore which = 425 } #Barn
		command = { type = removecore which = 426 } #Roussillon
		command = { type = province_revoltrisk which = 375 value = 2 } #All French CB Provinces #Lorraine
		command = { type = province_revoltrisk which = 376 value = 2 } #Champagne
		command = { type = province_revoltrisk which = 379 value = 2 } #Artois
		command = { type = province_revoltrisk which = 382 value = 2 } #Calais
		command = { type = province_revoltrisk which = 383 value = 2 } #Picardie
		command = { type = province_revoltrisk which = 384 value = 2 } #Caux
		command = { type = province_revoltrisk which = 385 value = 2 } #Ile de France
		command = { type = province_revoltrisk which = 386 value = 2 } #Nivernais
		command = { type = province_revoltrisk which = 387 value = 2 } #Franche-Comt
		command = { type = province_revoltrisk which = 406 value = 2 } #Provence
		command = { type = province_revoltrisk which = 407 value = 2 } #Dauphin
		command = { type = province_revoltrisk which = 408 value = 2 } #Lyonnais
		command = { type = province_revoltrisk which = 409 value = 2 } #Bourgogne
		command = { type = province_revoltrisk which = 410 value = 2 } #Berri
		command = { type = province_revoltrisk which = 411 value = 2 } #Orleanais
		command = { type = province_revoltrisk which = 412 value = 2 } #Maine
		command = { type = province_revoltrisk which = 413 value = 2 } #Normandie
		command = { type = province_revoltrisk which = 414 value = 2 } #Armor
		command = { type = province_revoltrisk which = 415 value = 2 } #Bretagne
		command = { type = province_revoltrisk which = 416 value = 2 } #Morbihan
		command = { type = province_revoltrisk which = 417 value = 2 } #Vende
		command = { type = province_revoltrisk which = 418 value = 2 } #Poitou
		command = { type = province_revoltrisk which = 419 value = 2 } #Limousin
		command = { type = province_revoltrisk which = 420 value = 2 } #Auvergne
		command = { type = province_revoltrisk which = 421 value = 2 } #Cvennes
		command = { type = province_revoltrisk which = 422 value = 2 } #Languedoc
		command = { type = province_revoltrisk which = 423 value = 2 } #Guyenne
		command = { type = province_revoltrisk which = 424 value = 2 } #Gascogne
		command = { type = province_revoltrisk which = 425 value = 2 } #Barn
		command = { type = province_revoltrisk which = 426 value = 2 } #Roussillon
	}
}

#-----------------------------------------------------------------------------------------------
#Removal of the +RR in various provinces

#(1461-1481) Normandy Recovers
event = {
	id = 164996
	trigger = {
		atwar = no
		event = 164007 #ENG: Normandy is Laid to Waste
		OR = {
			owned = { province = 384 data = ENG } #Caux
			owned = { province = 413 data = ENG } #Normandie
		}
		NOT = {
			event = 164995 #ENG: Henry VI is Annointed at Rheims (England Won the HYW)
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME164996" #Normandy Recovers
	desc = "EVENTHIST164996"
	#-#Normandy suffered greatly after decades of warfare. Now, finally, as peace reigned throughout the realm, if even only for a brief period of time, Normandy could focus on recovery.

	date = { day = 1 month = january year = 1461 }
	offset = 60
	deathdate = { day = 29 month = december year = 1481 }

	action_a = {
		name = "GOOD"
		command = { type = stability value = 1 }
		command = { type = provincetax which = 384 value = 2 } #Caux
		command = { type = provincetax which = 413 value = 2 } #Normandie
		command = { type = province_revoltrisk which = 384 value = -4 } #Caux
		command = { type = province_revoltrisk which = 413 value = -4 } #Normandie
	}
}
#(1461-1481) Ile de France Settles
event = {
	id = 164998
	trigger = {
		atwar = no
		owned = { province = 385 data = ENG } #Ile de France
		event = 164171 #ENG: The Legacy of Charles VI
		event = 164180 #ENG: English Final Victory
		NOT = {
			event = 164995 #ENG: Henry VI is Annointed at Rheims (England Won the HYW)
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME164998" #Ile de France Settles
	desc = "EVENTHIST164998"
	#-#Ile de France has been subjugated.

	date = { day = 1 month = january year = 1461 }
	offset = 60
	deathdate = { day = 29 month = december year = 1481 }

	action_a = {
		name = "GOOD"
		command = { type = stability value = 1 }
		command = { type = province_revoltrisk which = 385 value = -2 } #Ile de France
	}
}
#(1480) Maine and Anjou are Pacified
event = {
	id = 164997
	trigger = {
		event = 164217 #ENG: Maine and Anjou is Ours!
		owned = { province = 412 data = -1 } #Maine
		NOT = {
			event = 164008 #ENG: Maine and Anjou are Pacified
		}
	}
	random = no
	country = ENG
	name = "EVENTNAME164997" #Maine and Anjou are Pacified
	desc = "EVENTHIST164997"
	#-#Maine and Anjou had been seeds of unrest for some time. As long as the rival claimant to the Duchy of Anjou and County of Maine lived, England would have to endure rebellious activity in these regions. However, On July 10th, 1480, Rene of Anjou died leaving no surviving direct male heir. Finally, the primary source for grievance and unrest had been removed.

	date = { day = 10 month = july year = 1480 }
	offset = 10
	deathdate = { day = 29 month = december year = 1480 }

	action_a = {
		name = "GOOD"
		command = { type = province_revoltrisk which = 412 value = -4 } #Maine
		command = { type = provincetax which = 412 value = 1 } #Maine
	}
}
#-----------------------------------------------------------------------------------------------

#(1465-1470) The League of the Public Weal
#Concept by Richard IV - Scripted by Johnny Canuck
event = {
	id = 20002
	trigger = {
		event = 164180
		NOT = { event = 20008 }
		monarch = 046002 #Edward IV
	}
	random = no
	country = ENG
	name = "EVENTNAME20002" #The League of the Public Weal
	desc = "EVENTHIST20002"
	#-#With England distracted by the Wars of the Roses, ambitious French nobleman plotted to throw off English rule and crown Louis of Valois King of France as Louis XI. A League of the Public Weal was formed, and it mobilized support for a rising against the English.

	date = { day = 1 month = january year = 1465 }
	offset = 1000
	deathdate = { day = 1 month = january year = 1470 }

	action_a = {
		name = "ACTIONNAME20002A" #Destroy the Nobles
		command = { type = stability value = -1 }
		command = { type = treasury value = -75 }
		command = { type = revolt which = 385 } #Ile de France
		command = { type = revolt which = 411 }	#Orlanais
		command = { type = revolt which = 422 } #Languedoc
		command = { type = relation which = BUR value = -50 }
	}
	action_b = {
		name = "ACTIONNAME20002B" #Appease the Nobles
		command = { type = treasury value = -300 }
	}
}

#(1477) The Inheritance of Burgundy (England Wins the Hundred Years' War)
#The English claim on Burgundian lands
#Created by Johnny Canuck
event = {
	id = 20048 #triggered by BUR_20047 A
	random = no
	country = ENG
	name = "EVENTNAME20048" #The English claim on Burgundian lands
	desc = "EVENTHIST20048"
	#-#With the death of Charles the Bold, the Burgundian lands passed through his daughter Mary to the Habsburgs by marriage. However, certain Burgundian lands remain under the vassalage of the King of England, and England hence has legitimate claims to these territories.

	action_a = {
		name = "ACTIONNAME20048A" #These Territories Belong to England
		command = { type = addcore which = 379 } #Artois
		command = { type = addcore which = 383 } #Picardie
		command = { type = addcore which = 409 } #Bourgogne
	}
}

#-----------------------------------------------------------------------------------------------
#English Ownership of Non-Valois Royal Land Provinces Sequence
#Created by Johnny Canuck

#(1485-1700) English Ownership of Artois
event = {
	id = 20080
	trigger = {
		event = 164180 #ENG: English Final Victory
		NOT = { event = 20007 }
		owned = { province = 379 data = ENG } #Artois
		NOT = { event = 20048 }
	}
	random = no
	country = ENG
	name = "EVENTNAME20080" #English Ownership of Artois
	desc = "EVENTHIST20080"
	#-#England's control of Artois has made the English claim to the province unanswerable.

	date = { day = 1 month = january year = 1485 }
	offset = 1
	deathdate = { day = 1 month = january year = 1700 }

	action_a = {
		name = "EXCELLENT"
		command = { type = addcore which = 379 } #Artois
	}
}
#(1485-1700) English Ownership of Picardie
event = {
	id = 20081
	trigger = {
		event = 164180 #ENG: English Final Victory
		NOT = { event = 20007 }
		owned = { province = 383 data = ENG } #Picardie
		NOT = { event = 20048 }
	}
	random = no
	country = ENG
	name = "EVENTNAME20081" #English Ownership of Picardie
	desc = "EVENTHIST20081"
	#-#England's control of Picardie has made the English claim to the province unanswerable.

	date = { day = 1 month = january year = 1485 }
	offset = 1
	deathdate = { day = 1 month = january year = 1700 }

	action_a = {
		name = "EXCELLENT"
		command = { type = addcore which = 383 } #Picardie
	}
}
#(1485-1700) English Ownership of Bourgogne
event = {
	id = 20082
	trigger = {
		event = 164180 #ENG: English Final Victory
		NOT = { event = 20007 }
		owned = { province = 409 data = ENG } #Bourgogne
		NOT = { event = 20048 }
	}
	random = no
	country = ENG
	name = "EVENTNAME20082" #English Ownership of Bourgogne
	desc = "EVENTHIST20082"
	#-#England's control of Bourgogne has made the English claim to the province unanswerable.

	date = { day = 1 month = january year = 1485 }
	offset = 1
	deathdate = { day = 1 month = january year = 1700 }

	action_a = {
		name = "EXCELLENT"
		command = { type = addcore which = 409 } #Bourgogne #Bourgogne
	}
}
#(1485-1700) English Ownership of Bearn
event = {
	id = 20091
	trigger = {
		event = 164180 #ENG: English Final Victory
		NOT = { event = 20007 }
		owned = { province = 425 data = ENG } #Bearn
	}
	random = no
	country = ENG
	name = "EVENTNAME20091" #English Ownership of Bearn
	desc = "EVENTHIST20091"
	#-#England's acquisition of Bearn has made the English claim to the province unanswerable.

	date = { day = 1 month = january year = 1419 }
	offset = 1
	deathdate = { day = 1 month = january year = 1700 }

	action_a = {
		name = "EXCELLENT"
		command = { type = addcore which = 425 } #Bearn
	}
}
#End of English Ownership of Non-Valois Royal Land Provinces Sequence
#-----------------------------------------------------------------------------------------------

#-----------------------------------------------------------------------------------------------
#The Succession in Brittany (No France) Sequence
#Created by Johnny Canuck

#(1488-1491) The Marriage of Anne of Brittany
event = {
	id = 20072 #triggered by BRI_20071 A
	random = no
	country = ENG
	name = "EVENTNAME20072" #The Marriage of Anne of Brittany
	desc = "EVENTHIST20072"
	#-#After the English victory in the Hundred Years' War, Brittany became concerned about its independence. With the death of Duke Francois II in 1488, his daughter inherited the duchy, which lead to a competition for her hand in marriage. Fearful of English aggression, she married Maximilian of Austria, thus denying the English claims to her duchy.

	action_a = {
		name = "ACTIONNAME20072A" #Their Insolence Must be Punished
		command = { type = breakoverlord which = BRI }
		command = { type = relation which = BRI value = -150 }
		command = { type = relation which = HAB value = -50 }
		command = { type = casusbelli which = BRI value = 4800 }
	}
}
#(1488-1491) English Claims on Brittany
event = {
	id = 20073 #triggered by BRI_20071 B
	random = no
	country = ENG
	name = "EVENTNAME20073" #English Claims on Brittany
	desc = "EVENTHIST20073"
	#-#Upon the death of Duke Francois II of Brittany in 1488, the duchy passed to her daughter. She has spurned the marriage proposals of Maximilian of Austria, who coveted her lands. This leaves England with the best claims to the duchy.

	action_a = {
		name = "EXCELLENT"
		command = { type = addcore_claim which = 414 } #Armor
		command = { type = addcore_claim which = 415 } #Bretagne
		command = { type = addcore_claim which = 416 } #Morbihan
	}
}
#(1519-1820) English Claims on Brittany
event = {
	id = 20074
	trigger = {
		event = 164180
		NOT = {
			event = 20007
			event = 20071
		}
		exists = BRI
	}
	random = no
	country = ENG
	name = "EVENTNAME20073" #English Claims on Brittany
	desc = "EVENTHIST20074"
	#-#Upon the death of Duke Francois II of Brittany in 1488, the duchy passed to her daughter. She refused marriage offers, and with her death, the duchy has passed to an obscure relative. This leaves England with the best claims to the duchy.

	date = { day = 1 month = january year = 1519 }
	offset = 100
	deathdate = { year = 1820 }

	action_a = {
		name = "EXCELLENT"
		command = { type = addcore_claim which = 414 } #Armor
		command = { type = addcore_claim which = 415 } #Bretagne
		command = { type = addcore_claim which = 416 } #Morbihan
	}
}
#End of The Succession in Brittany (No France) Sequence
#-----------------------------------------------------------------------------------------------

#-----------------------------------------------------------------------------------------------
#Anglo-French Colonization Sequence
#Created by RepublicofGenoa

#(1525-1530) French Colonists
event = {
	id = 21085
	trigger = {
		event = 164180
		owned = { province = 414 data = -1 }
		owned = { province = 415 data = -1 }
		owned = { province = 416 data = -1 }
		owned = { province = 234 data = -1 }
	}
	random = no
	country = ENG
	name = "EVENTNAME21085" #French Colonists
	desc = "EVENTHIST21085"
	#-#With the conquest of France, England had French who wished to move to new areas. There are three options available that they could travel to: emigrate to our far-flung colonies, resettle in Brittany, or colonize Leinster.

	date = { day = 1 month = january year = 1525 }
	offset = 1000
	deathdate = { day = 29 month = december year = 1530 }

	action_a = {
		name = "ACTIONNAME21085A" #Let Them Go to our Colonies
		command = { type = domestic which = centralization value = -1 }
		command = { type = domestic which = innovative value = 1 }
		command = { type = sleepevent which = 21088 } #ENG: The Armor Resettlement
		command = { type = sleepevent which = 21089 } #ENG: The Morbihan Resettlement
		command = { type = sleepevent which = 21090 } #ENG: The Bretagne Resettlement
		command = { type = sleepevent which = 21091 } #ENG: The Leinster Plantation
	}
	action_b = {
		name = "ACTIONNAME21085B" #Let Them Resettle in Brittany
		command = { type = domestic which = centralization value = 1 }
		command = { type = domestic which = innovative value = -1 }
		command = { type = sleepevent which = 21086 } #ENG: French Colonists Overseas
		command = { type = sleepevent which = 21087 } #ENG: French Colonists Overseas
		command = { type = sleepevent which = 21091 } #ENG: The Leinster Plantation
	}
	action_c = {
		name = "ACTIONNAME21085C" #Let Them Resettle in Leinster
		command = { type = domestic which = centralization value = 1 }
		command = { type = domestic which = innovative value = -1 }
		command = { type = sleepevent which = 21086 } #ENG: French Colonists Overseas
		command = { type = sleepevent which = 21087 } #ENG: French Colonists Overseas
		command = { type = sleepevent which = 21088 } #ENG: The Armor Resettlement
		command = { type = sleepevent which = 21089 } #ENG: The Morbihan Resettlement
		command = { type = sleepevent which = 21090 } #ENG: The Bretagne Resettlement
	}
}
#(1531-1534) French Colonists Overseas
event = {
	id = 21086
	trigger = { event = 21085 }
	random = no
	country = ENG
	name = "EVENTNAME21086" #French Colonists Overseas
	desc = "EVENTHIST21086"
	#-#With permission to travel to the colonies, some French settlers left France. Sometimes they would gather in a single colony and dominate culturally and religiously.

	date = { day = 1 month = january year = 1531 }
	offset = 500
	deathdate = { day = 29 month = december year = 1534 }

	action_a = {
		name = "ACTIONNAME21086A" #The French Have Taken Over One of Our Colonies
		command = { type = population which = -4 value = 500 }
		command = { type = provinceculture which = -3 value = french }
		command = { type = provincereligion which = -3 value = catholic }
	}
}
#(1535-1539) French Colonists Overseas
event = {
	id = 21087
	trigger = { event = 21085 }
	random = no
	country = ENG
	name = "EVENTNAME21086" #French Colonists Overseas
	desc = "EVENTHIST21086"
	#-#With permission to travel to the colonies, some French settlers left France. Sometimes they would gather in a single colony and dominate culturally and religiously.

	date = { day = 1 month = january year = 1535 }
	offset = 500
	deathdate = { day = 29 month = december year = 1539 }

	action_a = {
		name = "ACTIONNAME21086A" #The French Have Taken Over One of Our Colonies
		command = { type = population which = -4 value = 1000 }
		command = { type = provinceculture which = -3 value = french }
		command = { type = provincereligion which = -3 value = catholic }
	}
}
#(1531-1534) The Armor Resettlement
event = {
	id = 21088
	trigger = {
		event = 21085
		owned = { province = 414 data = -1 }
	}
	random = no
	country = ENG
	name = "EVENTNAME21088" #The Armor Resettlement
	desc = "EVENTHIST21088"
	#-#Over time the French migrated into Brittany and began to overwhelm the native culture.

	date = { day = 1 month = january year = 1531 }
	offset = 500
	deathdate = { day = 29 month = december year = 1534 }

	action_a = {
		name = "ACTIONNAME21088A" #The French Have Resettled in Armor
		command = { type = province_revoltrisk which = 414 value = 3 } #Armor
		command = { type = population which = 414 value = 1000 } #Armor
		command = { type = provinceculture which = 414 value = french } #Armor
		command = { type = provincereligion which = 414 value = catholic } #Armor
	}
}
#(1535-1539) The Morbihan Resettlement
event = {
	id = 21089
	trigger = {
		event = 21088
		owned = { province = 416 data = -1 }
	}
	random = no
	country = ENG
	name = "EVENTNAME21089" #The Morbihan Resettlement
	desc = "EVENTHIST21088"
	#-#Over time the French migrated into Brittany and began to overwhelm the native culture.

	date = { day = 1 month = january year = 1535 }
	offset = 500
	deathdate = { day = 29 month = december year = 1539 }

	action_a = {
		name = "ACTIONNAME21089A" #The French Have Resettled in Morbihan
		command = { type = province_revoltrisk which = 416 value = 3 } #Morbihan
		command = { type = province_revoltrisk which = 414 value = -3 } #Armor
